50 Shades of Jazz
June 12 2026 01:00PM (Eastern Daylight Time)
Weekly music show curated by musicologist, DJ Affirmation, who spins jazz vinyl cuts from the 60s to today. He also features jazz crossover music from hip hop, R&B, gospel, blues, and pop genres.

Playlist
| Time | Artwork | Artist | Song | Album | Label | Year |
| 1:00PM | Norbert Denis Galouo | Ba Ba Bossa 2 | Brazil States of Mind | Cezame Metro Park / APM Music | 2022 | |
| 1:08PM | Valmore Gold | Beautiful Day X Night | B.O.M.B | Black State University | 2020 | |
| 1:08PM | Steely Dan | Peg | Aja | Geffen* | 2000 | |
| 1:26PM | David Sanborn | Bang Bang | Latin Beats | Elektra 0591 | 1900 | |
| 1:30PM | Paul Simon | Diamonds On the Soles of Her Shoes | Over the Bridge of Time: A Paul Simon Retrospective (1964-2011) | Razor & Tie | 2016 | |
| 1:36PM | Arturo Sandoval | Groovin' High | Danzon (Dance On) | GRP | 2020 | |
| 1:41PM | Malo | Suavecito | Celebracion: The Warner Bros. Recordings | Warner Catalog and O/H | 1900 | |
| 1:48PM | War | All Day Music | All Day Music | Rhino Records P&D | 2020 | |
| 1:52PM | Brad Mehldau | Granada | Day Is Done | SME | 2022 | |
| 1:56PM | Jimmy Page | The Rain Song | No Quarter: Jimmy Page & Robert Plant | Rhino Atlantic | 2004 | |
| 2:05PM | Stevie Wonder | Boogie On Reggae Woman | Additional Singles & Rarities | UNI/MOTOWN | 2019 | |
| 2:10PM | Emily Wells | Symphony 6: Fair Thee Well & The Requiem Mix | The Symphonies: Dreams Memories & Parties | creative control | 2008 | |
| 2:13PM | The New Birth | I Can Understand It | Greatest Funk Classics | SME | 2001 | |
| 2:19PM | John Legend | Tonight (Best You Ever Had) - No Rap | 50 Pop Sensations | RCA/Legacy | 2014 | |
| 2:23PM | Quincy Jones | Love I Never Had It So Good | Sounds... And Stuff Like That! | A&M | 1987 | |
| 2:28PM | Chaka Khan | Clouds - 2006 Remastered Version | Journey Into Paradise: The Larry Levan Story | Warner Rhino Off Roster-Audio | 2010 | |
| 2:35PM | Rachelle Ferrell | You Can't Get (Until You Learn To Start Giving) | Rachelle Ferrell | Capitol Records | 1992 | |
| 2:39PM | Tina Turner | Whatever You Need | 90's Deeper Cuts | PLG UK Catalog | 1999 | |
| 2:43PM | Bob James | Take Me to the Mardi Gras | Two | Red River Entertainment | 2013 | |
| 2:45PM | Donald Fagen | Florida Room | Kamakiriad | Reprise | 1993 | |
| 2:49PM | Bob James | I Feel a Song (In My Heart) | Two | Red River Entertainment | 2013 | |
| 2:49PM | Funky Destination | The Inside Man - Soopasoul Remix 7’’, Pt. 1 | The Inside Man (Soopasoul Remix 7'' Versions) | Timewarp Music | 2019 | |
| 2:52PM | Donald Fagen | The Nightfly | The Nightfly | Reprise | 1982 | |
| 2:52PM | Prince | S.S.T. - Katrina Chrity Track | S.S.T. | NPG Records | 2005 | |
| 2:55PM | Silvano Michelino | Bossa da Saudade 2 | Brazil States of Mind | Cezame Metro Park / APM Music | 2022 | |
| 2:57PM | Dick Walter | Coffee Time | First Class Lounge | Score APM / APM Music | 2020 |
