Modern Jazz Today
October 28 2026 01:00PM (Eastern Daylight Time)
A radio program that focuses on today's jazz.

Playlist
| Time | Artwork | Artist | Song | Album | Label | Year |
| 1:01PM | Fumi Tomita | Kiyomori | Yokai: Songs of the Japanese Supernatural | OA2 Records | 2026 | |
| 1:05PM | Miles Pillinger | Olinda Meu Amor | Belonging | ECN Music | 2026 | |
| 1:10PM | Adonis Rose | Bop Be | Live at | Cold Plunge Records | 2026 | |
| 1:32PM | Eddie Watkins Jr. | Money Is Coming to Me | Money Is Coming to Me | Wwmm | 2015 | |
| 1:46PM | Jonathan Powell | Inner Urge | Mambo Jazz Party | Circle 9 Records | 2024 | |
| 1:53PM | Jeremy Ledbetter Trio | Flight | Flight | CaneFire Records | 2024 | |
| 1:56PM | Stefan Grossman | Jacksonville Stomp | Kpm 1000 Series: Blues and Ragtime Guitar | KPM APM / APM Music | 2007 | |
| 1:58PM | Norbert Denis Galouo | Ba Ba Bossa 2 | Brazil States of Mind | Cezame Metro Park / APM Music | 2022 | |
| 2:06PM | Kenny Carr | Hard Jazz | Hard Jazz | Zoozazz Music | 2020 | |
| 2:11PM | Won 3 | Thoughts in the Fridge | Thoughts in the Fridge | Fitzcarraldo Records | 2020 | |
| 2:15PM | David Bach | Strike the Note | Fierce Heart | Integrity Music | 2020 | |
| 2:20PM | Phronesis | Manioc Maniac | Parallax | Edition Records | 2016 | |
| 2:24PM | Chris Potter | Horizon Dance | Eagle's Point | Universal Music LLC | 2024 | |
| 2:30PM | The Moore-McColl Jazz Society | Back To Atlanta | Up and Gone | The Moore-McColl Jazz Society (Under Exclusive License To Madison Records) | 2023 | |
| 2:38PM | Norah Jones | Running | Running | UME - Global Clearing House | 2024 | |
| 2:42PM | Michael Agranovich Quartet | 4 Plus 2 | From My Perspective | Michael Agranovich Quartet | 2019 | |
| 2:48PM | Myra Melford | Motion Stop Frame | The Other Side of Air | Firehouse 12 Records | 2018 | |
| 2:55PM | Ernesto Cervini's Turboprop | My Shining Hour | Abundance | Anzic Records, LLC | 2018 | |
| 2:58PM | Dick Walter | Go Easy | First Class Lounge | Score APM / APM Music | 2020 |
