Modern Jazz Today
October 24 2026 02:00AM (Eastern Daylight Time)
A radio program that focuses on today's jazz.

Playlist
| Time | Artwork | Artist | Song | Album | Label | Year |
| 2:01AM | Olga Amelchenko | Little Victories | Touching the Invisible | Edition Records | 2026 | |
| 2:07AM | Alain Bradette | Pandemic | To My Loved Ones | Quantum Gravity Records | 2026 | |
| 2:14AM | Bobby Watson | On the One | Continuum | HighNote Records | 2026 | |
| 2:20AM | Jakob Manz | Mr. M (Live) | Mr. M | ACT Music | 2026 | |
| 2:32AM | Takashi Matsunaga | One, Becoming | Ride Five | Ride Five Label | 2026 | |
| 2:37AM | No Codes | The Quest | The Quest | Sunset Hill Music | 2024 | |
| 2:46AM | JD Warren & The Rudiment | Count on Me | Count on Me | J&D Warren Music | 2024 | |
| 2:51AM | Olivia Foschi | Caught Me by Surprise | A Window Within | Olivia Foschi | 2024 | |
| 2:55AM | Stefan Grossman | Blues for Charley Patton | Kpm 1000 Series: Blues and Ragtime Guitar | KPM Metro Park / APM Music | 2007 | |
| 2:57AM | Stefan Grossman | Blues For Fred McDowell | BLUES AND RAGTIME GUITAR | KPM Metro Park / APM Music | 2007 | |
| 3:06AM | Kenny Carr | Hard Jazz | Hard Jazz | Zoozazz Music | 2020 | |
| 3:11AM | Won 3 | Thoughts in the Fridge | Thoughts in the Fridge | Fitzcarraldo Records | 2020 | |
| 3:15AM | David Bach | Strike the Note | Fierce Heart | Integrity Music | 2020 | |
| 3:20AM | Phronesis | Manioc Maniac | Parallax | Edition Records | 2016 | |
| 3:24AM | Chris Potter | Horizon Dance | Eagle's Point | Universal Music LLC | 2024 | |
| 3:30AM | The Moore-McColl Jazz Society | Back To Atlanta | Up and Gone | The Moore-McColl Jazz Society (Under Exclusive License To Madison Records) | 2023 | |
| 3:38AM | Norah Jones | Running | Running | Blue Note Records | 2024 | |
| 3:42AM | Michael Agranovich Quartet | 4 Plus 2 | From My Perspective | Michael Agranovich Quartet | 2019 | |
| 3:48AM | Myra Melford's Snowy Egret | Motion Stop Frame | The Other Side of Air | Firehouse 12 Records | 2018 | |
| 3:53AM | Rik Wright's Fundamental Forces | Contradiction | Green | Hipsync Records | 2015 | |
| 3:55AM | Ernesto Cervini's Turboprop | My Shining Hour | Abundance | Anzic Records, LLC | 2018 | |
| 3:58AM | Henry Fiol | Latin Jazz Fantasy | Cuba | KPM APM | 2007 |
