All Mixed Up
October 17 2026 04:00AM (Eastern Daylight Time)
All Mixed Up is an eclectic mix of arts and information, featuring mood-driven music mixes and interviews with figures from the worlds of literature, film, television, theater, and the visual arts.

Playlist
| Time | Artwork | Artist | Song | Album | Label | Year |
| 4:00AM | Erik Truffaz | Wilfried | Walk Of The Giant Turtle | WM France | 2025 | |
| 4:00AM | Cosmo Sheldrake | Avian Elegy | Digger (Original Motion Picture Soundtrack) | WaterTower Music | 2026 | |
| 4:06AM | Paul Whiteman | Whispering | Famous Jazz Instrumentalists | RCA Records Label | 1990 | |
| 4:09AM | Uncle Mac | All Thingsw Bright And Beautiful | Hello Children...Everywhere | 2011 | ||
| 4:10AM | Haruomi Hosono | Figlio Perduto | Yours Sincerely | SME | 2026 | |
| 4:14AM | Pizzicato Five | Saint Etienne0Love's Theme(Saint Etienne) | Saint Etienne0Love's Theme(Saint Etienne) | Matador Records | 1998 | |
| 4:18AM | Pete Townshend | Pure And Easy - Remastered 2017 | Who Came First (Deluxe) | UMC (Universal Music Catalogue) | 2018 | |
| 4:25AM | Komeda | Our Hospitality | What Makes It Go? | MNW Music AB | 2019 | |
| 4:29AM | Hermanos Gutiérrez | Tren Macho | Tren Macho | Easy Eye Sound | 2026 | |
| 4:33AM | Meshell Ndegeocello | I Got You Babe | Synonym | Blue Note Records | 2026 | |
| 4:36AM | JD Allen | Lil Lullaby | Lil Lullaby | Savant | 2026 | |
| 4:42AM | Ciarán | Houston | Houston | Ninja Tune | 2026 | |
| 4:45AM | Prince | I Would Die 4 U - Single Version | I Would Die 4 U | Warner Rhino Off Roster-Audio | 2007 | |
| 4:48AM | untitled (halo) | easy rider | easy rider | Dirty Hit | 2026 | |
| 4:52AM | The Love Unlimited Orchestra | Love's Theme - Single Version | Love's Theme | Universal Music Division MCA | 2020 | |
| 4:53AM | Ludwig van Beethoven | Symphony No. 7 in A Major, Op. 92: II. Allegretto | Beethoven: Symphony No. 7 in A Major, Op. 92, Coriolan Overture, Op. 62 & Overture from the Creatures of Prometheus, Op. 43 | SME | 2018 | |
| 4:54AM | Haruomi Hosono | Figlio Perduto | Yours Sincerely | SME | 2026 | |
| 4:59AM | André Charlier | Cocktail Jazz | Hard Bop Jazz | Cezame Metro Park / APM Music | 2022 | |
| 5:00AM | Coin Locker Kid | Crumbs. | The Lars Demos | Amara & Environs | 2023 | |
| 5:00AM | Louis Armstrong & His All-Stars | When You're Smiling | Louis Jazz Sunset, Vol. 4 | Underground Inside Records | 2013 | |
| 5:00AM | The Cadets | Stranded in the Jungle - Original Version | Do You Wanna Rock? the Cadets Doo Wop Style | Jasmine Records | 2021 | |
| 5:05AM | Bright Eyes | Devil Town | Noise Floor (Rarities: 1998-2005) | Saddle Creek | 2006 | |
| 5:08AM | The Louvin Brothers | Satan Is Real | Satan Is Real | Capitol Nashville | 1996 | |
| 5:11AM | TV On The Radio | Walking The Cow | Discovered Covered | Rogue Records | 2001 | |
| 5:16AM | William Lava | Sub Surface Action - From "Zorro's Fighting Legion" | Cliffhangers! | Varese Sarabande | 2018 | |
| 5:18AM | Moby | Run On | Play & Play: The B Sides | Little Idiot | 2008 | |
| 5:22AM | Echomatica | Atomic Girl | Atomic Girl | Dead Signal Records | 2026 | |
| 5:26AM | Pixies | Wave of Mutilation - UK Surf | Complete B Sides | 4AD | 1989 | |
| 5:30AM | Daniel Johnston | Museum of Love | Yip Jump Music | Feraltone | 2009 | |
| 5:36AM | Daniel Johnston | The Beatles | Yip / Jump Music | Feraltone | 1983 | |
| 5:38AM | The Rolling Stones | Bad Luck Hideaway | Bad Luck Hideaway | Polydor Records | 2026 | |
| 5:42AM | Ben Sidran | Everything Is Broken | Dylan Different | Bonsaï Music | 2010 | |
| 5:45AM | Robert Plant | The Blackest Crow | Saving Grace: All That Glitters... | Es Paranza Recordings Limited | 2026 | |
| 5:49AM | Neil Young | Soon I Might Be Going | Second Song | Reprise | 2026 | |
| 5:54AM | Fred Armisen | Music Venues | Music Venues | Drag City | 2025 |
