Sylver Alert
September 17 2026 07:00PM (Eastern Daylight Time)
DJ K-Tell spins classic 60s-90s vinyl cuts with a shout out to our LGTBQ communities and our straight allies! The cup isn't half empty, it's half full of pop rocks!
Follow @djktell on Instagram

Playlist
| Time | Artwork | Artist | Song | Album | Label | Year |
| 7:00PM | Depeche Mode | Everything Counts | Deejay Story 2 | Reprise | 1900 | |
| 7:04PM | Duran Duran | Planet Earth - 2010 Remastered Version | Electrospective | PLG UK Catalog | 2021 | |
| 7:08PM | Thompson Twins | Love On Your Side | The Best of Thompson Twins Greatest Mixes | Arista | 1988 | |
| 7:12PM | The Cure | Let's Go To Bed | Greatest Hits | Elektra | 1900 | |
| 7:16PM | Bow Wow Wow | Do You Wanna Hold Me? | Love, Peace & Harmony The Best Of Bow Wow Wow | Sony BMG Music Entertainment | 2008 | |
| 7:19PM | Adam & The Ants | Antmusic | Sounds Of The 80s – Don’t You Want Me (1980-1983) | UMC (Universal Music Catalogue) | 2019 | |
| 7:22PM | Joan Jett & the Blackhearts | Dirty Deeds | The Hit List | SME | 1990 | |
| 7:27PM | The B-52's | Rock Lobster (45 Version) | Rock Lobster / 6060-842 [Digital 45] | Rhino/Warner Records | 2010 | |
| 7:31PM | Jimmy Somerville | Why | The Very Best of Jimmy Somerville | Wea Int'l | 2002 | |
| 7:35PM | Talk Talk | It's My Life | Essential - Party Hits | Parlophone UK | 2017 | |
| 7:39PM | Erasure | A Little Respect (Single Version) | 80's Pop Essentials | Virgin Records (India) Pvt Ltd. | 2011 | |
| 7:42PM | Utah Saints | Something Good - 7 Inch Mix | Something Good | London Records Ltd. | 2022 | |
| 7:46PM | Journey | Separate Ways (Worlds Apart) | Collections: 80's Rockers | Sony Music Catalog | 2017 | |
| 7:51PM | Sweet | Fox On The Run | Lords Of Dogtown | Geffen | 2019 | |
| 7:53PM | DJ Maze | Generic Old School | The Battle Movies, Vol. 2 | P2S Records | 2012 | |
| 7:54PM | Tommy Tutone | 867-5309 / Jenny | 80 Totally 80s Hits | SBME Strategic Marketing Group | 2008 | |
| 7:58PM | The New South Bay Orchestra | Wonder Woman | TV Series, Vol. 4 (Themes from TV Series) | The Bicycle Music Company | 2021 | |
| 8:01PM | Sertab Erener | Everyway That I Can - Special Bubbling Mix | The Best of Sertab Erener | SME | 2003 | |
| 8:03PM | Milk & Sugar | Hey (Nah Neh Nah) - Milk & Sugar Club Mix | Hey (Nah Neh Nah) [Milk & Sugar vs. Vaya Con Dios] | SME | 2013 | |
| 8:12PM | Bonzo | Carrie - Original Mix | Swoon | Coldest Point | 2016 | |
| 8:14PM | Leila K | Electric | Manic Panic | Playground Music | 2010 | |
| 8:17PM | Ismo Alanko Säätiö | E-Mail.internet.seksi.seksi.seksi | Sisäinen Solarium | POKO | 2007 | |
| 8:20PM | Loreen | Euphoria (Single Version) | Radio Hits 10s | Universal Music S.A. | 2012 | |
| 8:24PM | Journey | Lights | The Essential Journey | Columbia | 2020 | |
| 8:29PM | Kenny Loggins | Whenever I Call You "Friend" | Yesterday, Today, Tomorrow - The Greatest Hits Of Kenny Loggins | Columbia | 1977 | |
| 8:33PM | Ani Lorak | Shady Lady | United Music Group | 2016 | ||
| 8:36PM | Vicki Sue Robinson | Turn The Beat Around | More Monty | Sony Music Canada | 2011 | |
| 8:39PM | Teach In | Ding A Dong | Eurovision Party Soundtrack | Sony Music Entertainment | 2021 | |
| 8:42PM | ABBA | Waterloo | Waterloo | Polar Music International AB | 1994 | |
| 8:44PM | Shakespears Sister | Stay | The Love Song | London Records (Because Ltd) | 2022 | |
| 8:48PM | Lindsay Dracass | No Dream Impossible | No Dream Impossible | Now! Music | 2021 | |
| 8:51PM | Yoram Lachish | Maimonides | Levantasy (East-West Intercultural Adventures in Music) | Universal Music, a division of Universal International Music BV | 2014 | |
| 8:55PM | Mocedades | Eres Tú - (Remasterizado) | Eres Tu | Legacy Recordings | 2020 | |
| 8:59PM | Boogie Down Productions | Remix for P Is Free (Instrumental Version) | Criminal Minded (Hot Club Version) | B-Boy Records | 2016 |
