What's the Frequency, Kenneth?
July 19 2026 06:00AM (Eastern Daylight Time)
What's the Frequency, Kenneth? is a weekly "newsical" about current events, journalism and the media, told through a mix of narration, music and soundbites.

Playlist
| Time | Artwork | Artist | Song | Album | Label | Year |
| 6:00AM | distraction4ever | Million Rats | Million Rats | distraction4ever | 2026 | |
| 6:03AM | Ferries | I Swear I Left It Right There | I Swear I Left It Right There | World of Echo | 2026 | |
| 6:10AM | La Sécurité | Deny | Deny | Mothland | 2026 | |
| 6:13AM | Wanderwelle | To Become A Ghost | Ghosts Beneath The Brine | Important Records | 2026 | |
| 6:18AM | Phoebe Bridgers | Lost Boys | Lost Boys | Dead Oceans | 2026 | |
| 6:25AM | mary in the junkyard | New Muscles | New Muscles | AMF Records (Island EMI UK/Island UK) | 2026 | |
| 6:29AM | Lau Ro | Feel | Lau | Mexican Summer | 2026 | |
| 6:32AM | Mexican Institute Of Sound | Ritmo Babilonia | Ritmo Babilonia | Ansonia Records | 2026 | |
| 6:36AM | The Survival | Nothings Monument | La Onda De the Survival | Psicodelia Mexicana | 1971 | |
| 6:40AM | Ela Minus | espiral | espiral | Smugglers Way | 2026 | |
| 6:47AM | Lifted | The Ice Chewers (Opening Credits) | Movie | Outside Time | 2026 | |
| 6:51AM | J and the woolen stars | Hard Heels on a Hardwood Floor | Puff | 28912 | 2026 | |
| 6:59AM | The Chordettes | Mr. Sandman | Mr. Sandman | 104pro Media | 2015 |
