All Mixed Up
June 13 2026 04:00AM (Eastern Daylight Time)
All Mixed Up is an eclectic mix of arts and information, featuring mood-driven music mixes and interviews with figures from the worlds of literature, film, television, theater, and the visual arts.

Playlist
| Time | Artwork | Artist | Song | Album | Label | Year |
| 4:00AM | Marilyn Monroe | My Heart Belongs to Daddy | Let's Make Love | SME | 2014 | |
| 4:01AM | Cigarettes After Sex | Twizzler | Twizzler | Partisan Records | 2026 | |
| 4:04AM | Lost Leaders | Maybe It's Just Me (From RUN) | Maybe It's Just Me (From RUN) | Mother West | 2026 | |
| 4:07AM | Marilyn Monroe | River of No Return | Deluxe: I Wanna Be Loved By You | Universal Music Division Decca Records France | 2008 | |
| 4:23AM | Soft Loft | F U WANT IT | F U WANT IT | [PIAS] Recordings Germany | 2026 | |
| 4:26AM | Marilyn Monroe | After You Get What You Want, You Don't Want It | The Songs of the Glamourous Sex Symbols of the Screen in 13 Volumes - Vol. 3: Marilyn Monroe | Isis | 2012 | |
| 4:33AM | Laurie Anderson | The Salesman - Live | The Ugly One With The Jewels And Other Stories | Warner Records Label | 1900 | |
| 4:35AM | Patrick Watson | Traveling Salesman | Wooden Arms | ℗ 2009 Secret City Records, Inc. | 2009 | |
| 4:39AM | Boz Scaggs | Gone Baby Gone | Memphis | Concord Records | 2013 | |
| 4:42AM | Cat Power | Sea of Love | The Covers Record | Matador | 2000 | |
| 4:44AM | Bob Dylan | Sittin' On Top Of The World (Album Version) | Good As I Been To You | 2014 | ||
| 4:49AM | Mumford & Sons | Here (with Chris Stapleton) | Prizefighter | Universal-Island Records Ltd. | 2026 | |
| 4:52AM | Elvis Presley | (Marie's the Name Of) His Latest Flame | The 50 Greatest Hits | SME | 2015 | |
| 4:54AM | Squeeze | Annie Get Your Gun | Classics Volume 25 | EMI | 1988 | |
| 4:59AM | Dick Walter | Taking a Break | First Class Lounge | Score APM / APM Music | 2020 | |
| 5:00AM | Stan Freberg | St. George & The Dragonet | The Very Best Of Stan Freberg | CAPITOL CATALOG MKT (C92) | 2018 | |
| 5:01AM | Jon Batiste | Alla Blues | Alla Blues / Alla Turc Movement | Jon Batiste - Black Mozart | 2026 | |
| 5:03AM | Allen Toussaint | City Of New Orleans - Live In Studio, BiCoastal Music / 2010 | City Of New Orleans (Live In Studio, BiCoastal Music / 2010) | Craft Recordings | 2026 | |
| 5:07AM | Randy Newman | Dixie Flyer | Land Of Dreams | Warner Rhino Off Roster-Audio | 1988 | |
| 5:11AM | Angelo De Augustine | Empty Shell | Empty Shell | Asthmatic Kitty | 2026 | |
| 5:14AM | Annika Bennett | Runs In The Family (feat. Lennon Stella) | Runs In The Family (feat. Lennon Stella) | WhaleSongz | 2026 | |
| 5:18AM | Etta Baker | Mint Julep | Railroad Bill | Music Maker | 1999 | |
| 5:21AM | Gene Austin | The Voice of the Southland | A Retrospective Gene Austin | Documents | 2020 | |
| 5:24AM | Laurel and Hardy | At the Ball, That's All | Never Mind Bo Peep | Blue Lagoon | 2018 | |
| 5:26AM | Jesse Winchester | God's Own Jukebox | Third Down, 110 To Go | Rhino (Pure) | 1972 | |
| 5:27AM | Laurel & Hardy | I Want To Be In Dixie | Trail Of The Lonesome Pine | Blue Lagoon | 2018 | |
| 5:31AM | Johnny Cash | Southern Accents | American II: Unchained | American Recordings Catalog P&D | 2003 | |
| 5:35AM | Elvis Presley | Milkcow Blues Boogie | A Date With Elvis | The Blue Bridge Records | 2010 | |
| 5:38AM | Tom Petty And The Heartbreakers | U.S. 41 | Mojo | Warner Records Label | 2010 | |
| 5:44AM | M. Ward | Along the Santa Fe Trail | Migration Stories | Anti/Epitaph | 2020 | |
| 5:47AM | Friends of Dean Martinez | The Shadow Of Your Smile | The Shadow Of Your Smile | Sub Pop Records | 1998 | |
| 5:51AM | Los Straitjackets | Catalina Farewell | Somos Los Straitjackets | Yep Roc Records | 2025 | |
| 5:54AM | Beaux Gris Gris & The Apocalypse | Bungalow Paradise | Bungalow Paradise | GROW VISION MUSIC | 2020 | |
| 5:57AM | Laurel and Hardy | Shine On Harvest Moon | Trail Of The Lonesome Pine | Blue Lagoon | 2018 |
