Oldies Time Machine
June 03 2026 08:00PM (Eastern Daylight Time)
The Oldies Time Machine is familiar oldies from the fifties, sixties and seventies, plus rare tracks and "B" sides that you won't hear on any other radio program. It's these rare tracks and lively upbeat information that make the show different!

Playlist
| Time | Artwork | Artist | Song | Album | Label | Year |
| 8:00PM | Studio Sound Group | My Girl Josephine / Twist Her | Tuttiballi : Hully Gully & Twist | Smilax Publishing Srl | 2010 | |
| 8:02PM | Alice Cooper | School's Out | School's Out | Warner Rhino Off Roster-Audio | 2016 | |
| 8:05PM | Ace | How Long | Five-A-Side | EMI | 2014 | |
| 8:06PM | Mungo Jerry | In the Summertime | In the Summertime | UMC (Universal Music Catalogue) | 2016 | |
| 8:10PM | King Harvest | Dancing in the moonlight | Dancing in the moonlight | Non-Wea/Other | 2024 | |
| 8:13PM | The Everly Brothers | Cathy's Clown | 60's Hits | Green Hill Productions | 2014 | |
| 8:15PM | Paul McCartney | My Love | Pure McCartney (Deluxe Edition) | Paul McCartney Catalog | 2012 | |
| 8:20PM | Stevie Wonder | Uptight (Everything's Alright) | Mono Singles | UNI/MOTOWN | 2008 | |
| 8:21PM | Rare Earth | I Just Want To Celebrate | Divinity Motown (55th Anniversary 1959 – 2014) | UNI/MOTOWN | 2018 | |
| 8:24PM | Lesley Gore | It's My Party | 20th Century Masters: The Millennium Collection: Best Of Lesley Gore | Rebound | 1997 | |
| 8:26PM | The Animals | House of the Rising Sun | All Time Classics | PLG UK Catalog | 2017 | |
| 8:32PM | Tommy Boyce | I Wonder What She's Doing Tonite | Boyce and Hart | Classic Records | 2013 | |
| 8:36PM | Gene Chandler | Duke of Earl | The Duke of Earl | Vintage Jukebox | 2011 | |
| 8:39PM | The Champs | Midnighter | Rockfile, Vol. 36 | Doxy Records | 2014 | |
| 8:40PM | Bill Black's Combo | Smokie, Pt. 2 | All Our Yesterplays, Vol. 2 | MN Records | 2010 | |
| 8:42PM | Gary Lewis & The Playboys | She's Just My Style - Remastered | The Best Of Gary Lewis And The Playboys | Capitol Records | 2011 | |
| 8:49PM | 4orty 8ight | Clark Kent | 27:19 | Underdog Ent | 2024 | |
| 8:51PM | Elvis Presley | Just A Little Bit | Walk a Mile in My Shoes: The Essential '70s Masters | SME | 2015 | |
| 8:54PM | The Beach Boys | Help Me Rhonda | All Summer Long | EMI | 1993 | |
| 8:56PM | The Marketts | Out of Limits | 60's US Hits | Warner Catalog and O/H | 2007 | |
| 8:58PM | Dick Walter | Ola | First Class Lounge | Score APM / APM Music | 2020 |
