Rick Lesley's Living Room
May 17 2026 08:00PM (Eastern Daylight Time)
A new radio special airing on WPPM!
Come right in, grab your favorite beverage and let's sit back and enjoy great music from the 50's, 60's and 70's Motown soul, doo-wop, rocknroll and the Philly sound, as well as mixing in some B-sides and obscure 45s. You'll hear commentary about the origin of the music, including the artists, writers and producers.

Playlist
| Time | Artwork | Artist | Song | Album | Label | Year |
| 8:00PM | Marvin Gaye | It Takes Two | Motown Anthems | Motown | 2016 | |
| 8:03PM | Aretha Franklin | Respect | Guclendiren Sarkilar | Atlantic Records | 1900 | |
| 8:08PM | The Beach Boys | Good Vibrations - Remaster/ 2001 | Best Of The Best | Parlophone UK | 2013 | |
| 8:12PM | The Magnificent Men | Peace of Mind | The Magnificent Men | Classicmusicvault.com | 2001 | |
| 8:15PM | Betty Everett | Its In His Kiss | It Hurts To Be in Love - The Very Best of Betty Everett | X5 Music Group | 2010 | |
| 8:20PM | Kim Weston | Don't Compare Me With Her | The Complete Motown Singles, Vol. 5: 1965 | UNI/MOTOWN | 2013 | |
| 8:23PM | Billie Davis | The Last One to Be Loved | Easy Pop Standards: The Songs of Burt Bacharach | Sanctuary Records | 2025 | |
| 8:26PM | Barbra Streisand | Shake Me Wake Me (When It's Over) | Lazy Afternoon | SME | 1986 | |
| 8:29PM | Cher | You Better Sit Down Kids | With Love, Cher | Falling Star | 2023 | |
| 8:33PM | Elvis Presley | The Wonder Of You - Alt. Take | The Top Ten Hits | RCA Records Label | 1987 | |
| 8:36PM | Bobby Lewis | Tossin' And Turnin' | Head Over Heels | Geffen | 2016 | |
| 8:38PM | Connie Francis | WHERE THE BOYS ARE | Oldies 101 | Universal Music Ltd. | 2018 | |
| 8:43PM | Diana Ross | My Mistake (Was To Love You) | Anthology: The Best Of Marvin Gaye | Universal Music GmbH | 2009 | |
| 8:46PM | Bobby Rydell | The Cha-Cha-Cha | 25 Original Greatest Hits - Cameo Parkway | ABKCO Music and Records, Inc. | 2010 | |
| 8:49PM | The Artistics | I'm Gonna Miss You | Brunswick Finger Lickin' Soul, Vol. 1 | Brunswick Records | 2013 | |
| 8:52PM | Ella Mac | Get Home Safe | Get Home Safe | N/A | 2023 | |
| 8:52PM | Billy Stewart | Cross My Heart - Single Version | 20th Century Masters: The Millennium Collection: Best Of Billy Stewart | Geffen* | 1989 | |
| 8:55PM | Bobby "Blue" Bland | That's The Way Love Is | Call On Me / That's The Way Love Is | Profound | 2023 | |
| 8:57PM | Bobby Goldsboro | Watching Scotty Grow | We Gotta Start Lovin' | CAPITOL CATALOG MKT (C92) | 2018 | |
| 9:00PM | Bobby Rydell | Wildwood Days | Bobby Rydell's Greatest Hits | ABKCO Music and Records, Inc. | 2010 | |
| 9:02PM | Candy & The Kisses | The 81 | Cameo Parkway 1957-1967 | ABKCO Music and Records, Inc. | 2005 | |
| 9:05PM | The Contours | Just a Little Misunderstanding | Singles Collection | Rarity Music | 2016 | |
| 9:08PM | The Critters | Mr. Dieingly Sad | Pure 60's | Geffen* | 2001 | |
| 9:10PM | The Dells | There Is | The Chess Story 1965-1975 | Geffen* | 2000 | |
| 9:15PM | The Herman'S Hermits | MRS. Brown You've Got a Lovely Daughter | Introducing | Rarity Music | 2016 | |
| 9:18PM | Eddie Holman | Hey There Lonely Girl | Nynne | Geffen | 2017 | |
| 9:21PM | The Intruders | Cowboys to Girls | Super Hits | Legacy Recordings | 2017 | |
| 9:24PM | The Intruders | A Nice Girl Like You | The Best Of The Intruders: Cowboys To Girls | SME | 2014 | |
| 9:27PM | The Isley Brothers | I Guess I'll Always Love You - Stereo Version | This Old Heart Of Mine | UNI/MOTOWN | 2009 | |
| 9:30PM | Jimmy Ruffin | I've Passed This Way Before | Sings Top Ten | UNI/MOTOWN | 2014 | |
| 9:33PM | Lee Andrews & The Hearts | Long Lonely Nights | Greatest Hits | Master Classics Records | 2011 | |
| 9:36PM | Lesley Gore | You Don't Own Me | Sings of Mixed-Up Hearts (Remastered) | Island Mercury | 2021 | |
| 9:39PM | Jerry Butler | Mr. Dream Merchant | 20th Century Masters: The Millennium Collection: Best Of Jerry Butler | Island Mercury | 2000 | |
| 9:42PM | The Marvelettes | When You're Young and in Love | Solid Gold Marvelettes | 2020 | ||
| 9:42PM | Marvin Gaye | Baby I Need Your Loving | Take Two | Spectrum | 2006 | |
| 9:48PM | Mel Carter | Hold Me, Thrill Me, Kiss Me | The Best Of Mel Carter | EMI/EMI Records (USA) | 1996 | |
| 9:50PM | Linda Jones | Hypnotized | Small Island: Northern Soul Hits | Blue Lagoon | 2019 | |
| 9:53PM | The Crystals | Uptown | Twist Uptown (Bonus Track Version) | Little Starlight Records | 2025 | |
| 9:55PM | Diana Ross | Ain't No Mountain High Enough - Single Version | The Greatest | Universal Music Spain S.L. | 2014 | |
| 9:59PM | The Temptations | The Impossible Dream - Album Version (Mono) | Anthology | Universal Music Ireland Ltd. | 1995 |
