What's the Frequency, Kenneth?
May 10 2026 06:00AM (Eastern Daylight Time)
What's the Frequency, Kenneth? is a weekly "newsical" about current events, journalism and the media, told through a mix of narration, music and soundbites.

Playlist
| Time | Artwork | Artist | Song | Album | Label | Year |
| 6:00AM | Dominique Fils-Aimé | Life Remains | My World Is The Sun | Ensoul Records | 2026 | |
| 6:05AM | Sharon Jones & The Dap-Kings | This Land Is Your Land | Just Dropped In (To See What Condition My Rendition Was In) | Daptone Records | 2019 | |
| 6:09AM | Lucinda Williams | How Much Did You Get For Your Soul | World's Gone Wrong | Highway 20 Records | 2026 | |
| 6:13AM | Ben Seretan/John Thayer | Stradella Bass System | Sunbeam of No Illusion | AKP Recordings | 2026 | |
| 6:15AM | SAULT | Create Your Prophecy | Chapter 1 | Forever Living Originals | 2026 | |
| 6:18AM | Lucinda Williams | We've Come Too Far To Turn Around (feat. Norah Jones) | We've Come Too Far To Turn Around (feat. Norah Jones) | Highway 20 Records | 2025 | |
| 6:23AM | Cindy | Procession | Procession | Tough Love Records | 2026 | |
| 6:37AM | Tara Clerkin Trio | Somewhere Good | Somewhere Good | World of Echo | 2026 | |
| 6:43AM | Laibach | Fluid Emancipation | MUSICK | Mute (Artist Intelligence) | 2026 | |
| 6:47AM | Norman Greenbaum | Spirit In The Sky | Motivation Music | UMG Recordings, Inc. | 2019 | |
| 6:51AM | Domenica Diavoleria | The Corridor Of Toys | Flicker Statue Eyes | Eiderdown Records | 2026 | |
| 6:54AM | JC Leisure | Ensemble II, Piano, Cello, Flute, Organ, Voice | Low Tide, Hi Grypus! | Edições CN | 2026 | |
| 6:59AM | The Chordettes | Mr. Sandman | Mr. Sandman | 104pro Media | 2015 | |
| 6:59AM | Anthony W. Mawer | Jenny Bird | City Soul | Bruton Vaults Anthologies | 2018 |
