All Mixed Up
May 09 2026 04:00AM (Eastern Daylight Time)
All Mixed Up is an eclectic mix of arts and information, featuring mood-driven music mixes and interviews with figures from the worlds of literature, film, television, theater, and the visual arts.

Playlist
| Time | Artwork | Artist | Song | Album | Label | Year |
| 4:00AM | The Move | Do Ya (Single Version) | British Legends: 100 Hits | Warner Music Group - X5 Music Group | 2018 | |
| 4:05AM | Tommy Guerrero | Mysterious Frequencies | Sunshine Radio | Too Good | 2021 | |
| 4:07AM | Cheap Cuts | Check Your Phone (Feat. Pete Wentz of Fall Out Boy) | Check Your Phone (Feat. Pete Wentz of Fall Out Boy) | Lobster / Crush Music | 2020 | |
| 4:08AM | Ben Folds | Phone In A Pool | So There | New West Records | 2015 | |
| 4:10AM | J Mugga | Intro | Phazes | Global Sounds Entertainment | 2023 | |
| 4:12AM | Flea | Wichita Lineman (feat. Nick Cave) | Honora | Trumpet Cosmos Inc. | 2025 | |
| 4:16AM | Talking Heads | Dream Operator (feat. Annie McEnroe) | True Stories, A Film By David Byrne: The Complete Soundtrack | Nonesuch | 2018 | |
| 4:18AM | The Byrds | Everybody's Been Burned - Single Version | Younger Than Yesterday | SME | 2003 | |
| 4:21AM | Traffic | Hole In My Shoe | Smiling Phases | Island Def Jam | 2005 | |
| 4:24AM | Bright Eyes | Firewall | The People's Key | Polydor Records | 2011 | |
| 4:27AM | Courtney Barnett | (Electricity) | End Of The Day (music from the film Anonymous Club) | Milk! Records | 2023 | |
| 4:31AM | George Gershwin | Promenade: Walking the Dog | Gershwin: Rhapsody in Blue, An American in Paris & Broadway Overtures (Expanded Edition) | Sony Classical | 1999 | |
| 4:34AM | Wayne Alpern | I Don't Want to Set the World on Fire | Varieties & Extravaganzas | Henri Elkan Music Co. | 2026 | |
| 4:38AM | Tom Petty And The Heartbreakers | Dreamville | The Last DJ | Warner Records Label | 1900 | |
| 4:42AM | alt-J | U&ME | U&ME | Atlantic Records | 2021 | |
| 4:45AM | Ane Brun | Feeling Good | Songs 2003-2013 | Balloon Ranger Recordings AB | 2017 | |
| 4:47AM | Traffic | Feelin' Alright? | 60s Psychedelic Rock | Island Def Jam | 2005 | |
| 4:51AM | James Brown | I Got The Feelin' - Single Version | I Feel Good: The Very Best Of | UMC (Universal Music Catalogue) | 2013 | |
| 4:54AM | Booker T. & the M.G.'s | Soul Clap '69 | Stax Profiles: Booker T. & The M.G.'s | Craft Recordings | 2018 | |
| 4:56AM | Tom Waits | Frank's Wild Years | Beautiful Maladies: The Island Years | Island Records | 2003 | |
| 4:59AM | Camille Sauvage | El Fuego | Music Label | APM Music | 2025 | |
| 5:06AM | Albert Brooks | In the Beginning | A Star Is Bought | Rhino/Elektra | 2017 | |
| 5:08AM | The Firesign Theatre | The Ralph Spoilsport Mantrum | How Can You Be In Two Places At Once When You're Not Anywhere At All | SME | 2001 | |
| 5:18AM | The Avalanches | Electricity - Harvey's Nightclub Re-Edit | Since I Left You (20th Anniversary Deluxe Edition) | Universal Music Australia Pty. Ltd. | 2021 | |
| 5:29AM | Jimi Hendrix | Up From The Skies | Axis-Bold As Love | 2003 | ||
| 5:31AM | Little Barrie | Luggin' Hurt | Luggin' Hurt | Easy Eye Sound | 2026 | |
| 5:36AM | RAYE | Goodbye Henry. (feat. Al Green) | THIS MUSIC MAY CONTAIN HOPE. | Human Re Sources | 2026 | |
| 5:42AM | Donovan | Hurdy Gurdy Man | The Hurdy Gurdy Man | 7Hz Productions | 2018 | |
| 5:45AM | S.G. Goodman | Pepper | Pepper | Slough Water Records | 2026 | |
| 5:49AM | Dagmar Zuniga | Her Master's Voice | in filth your mystery is kingdom / far smile peasant in yellow music | AD 93 | 2026 | |
| 5:51AM | Superflat | Slice | Slice | Superflat | 2020 | |
| 5:52AM | Poi Rogers | When Begonias Come Back To Capitola | Whirligig | Poi Rogers | 2026 | |
| 5:56AM | Richard Belzer | Information Super Highway | Another Lone Nut | Uproar | 1997 | |
| 5:58AM | Stefan Grossman | Blues for Charley Patton | Kpm 1000 Series: Blues and Ragtime Guitar | KPM Metro Park / APM Music | 2007 |
