Dr. Joe's Groove
May 05 2026 02:00PM (Eastern Daylight Time)
Dr. Joe Lex offers a radio show for nostalgic OCDs. Each episode features news and music (mostly jazz) from exactly 60 years ago this week in the first hour. Second hour more free-form, like old late-1960s FM. Maybe music collected in his world travels. Maybe highlighting a particular artist or genre. Maybe 10 versions of the same song. Maybe best covers of another artist's songs. It's sort of free-form, but always entertaining and probably educational.

Playlist
| Time | Artwork | Artist | Song | Album | Label | Year |
| 2:04PM | Anita O'Day | Everytime I'm With You | Anita O'Day At Mister Kelly's | Verve Reissues | 2019 | |
| 2:06PM | Anita O'Day | It Never Entered My Mind - Live At Mr. Kelly's Restaurant, Chicago, 1958 | The Complete Anita O'Day Verve-Clef Sessions | Verve Reissues | 2019 | |
| 2:11PM | Bennie Green | Soul Stirrin' | Soul Stirrin' | Blue Note Records | 2011 | |
| 2:22PM | Count Basie and his Orchestra | It had to be you | Dance Along with Basie | Efor, S.L | 2010 | |
| 2:29PM | Count Basie | Kansas City Shout | One O clock Classics Count Basie's Golden Hours of Jazz | LucentiS Music | 1954 | |
| 2:35PM | Ella Fitzgerald | St. Louis Blues - Live At Teatro Sistina, Rome, Italy / 1958 | Ella In Rome - The Birthday Concert | Verve Reissues | 2019 | |
| 2:44PM | Art Farmer | "And Now..." | Portrait Of Art Farmer | Original Jazz Classics | 2006 | |
| 2:53PM | Gil Evans | Willow Tree | New Bottle Old Wine | Bella Musica Edition | 2023 | |
| 3:00PM | Paul Whiteman | I'm in the Seventh Heaven | King of Jazz: The Complete A to Z Collection, Vol. 18 | Skèpis Arts | 2025 | |
| 3:04PM | Mose Allison | The Seventh Son | Mose Allison Sings / Ramblin' With Mose / Mose Allison Plays For Lovers | Hit Singles Records | 2020 | |
| 3:06PM | Etta James | Seven Day Fool | Classic Cuts: Northern Soul | UMC (Universal Music Catalogue) | 2015 | |
| 3:09PM | Cassandra Wilson | Climb That Road | Traveling Miles | Blue Note Records | 1999 | |
| 3:16PM | Willie Nelson | Seven Spanish Angels | The Essential Willie Nelson | Columbia | 2006 | |
| 3:22PM | John Martyn | Seven Black Roses | The Tumbler | Universal-Island Records Ltd. | 1995 | |
| 3:26PM | John Renbourn | National Seven | As Good as It Gets: Folk | Disky | 2013 | |
| 3:29PM | Ian Matthews | Seven Bridges Road | The Folk Singer | Elektra | 2020 | |
| 3:33PM | The Allman Brothers Band | Seven Turns | The Essential Allman Brothers Band - The Epic Years | SME | 1990 | |
| 3:38PM | Doc & Merle Watson | Three Times Seven | Elementary Doctor Watson | Egge Company Ltd | 2005 | |
| 3:43PM | The Duhks | Love Is The Seventh Wave | The Duhks | Sugar Hill Records | 2006 | |
| 3:50PM | Oregon | The Rapids | Oregon | ECM Records | 2015 | |
| 3:51PM | Norah Jones | Seven Years | Come Away With Me | UMG Recordings, Inc. | 2020 | |
| 3:59PM | Stefan Grossman | Raggin' On The Mississippi | BLUES AND RAGTIME GUITAR | KPM APM / APM Music | 2007 |
