What's the Frequency, Kenneth?
May 03 2026 06:00AM (Eastern Daylight Time)
What's the Frequency, Kenneth? is a weekly "newsical" about current events, journalism and the media, told through a mix of narration, music and soundbites.

Playlist
| Time | Artwork | Artist | Song | Album | Label | Year |
| 6:00AM | Cut Worms | Out of Touch | Transmitter | Jagjaguwar | 2026 | |
| 6:02AM | Courtney Barnett | Sugar Plum | Mantis/Sugar Plum | Mom+Pop Music | 2026 | |
| 6:07AM | Ora Cogan | Believe in the Devil | Hard Hearted Woman | Sacred Bones Records | 2026 | |
| 6:10AM | Deary | Smile | Birding | Bella Union | 2026 | |
| 6:19AM | Dry Cleaning | Sliced by a Fingernail | Sliced by a Fingernail | 4AD | 2026 | |
| 6:23AM | The Paranoid Style | White Wine Whatever | White Wine Whatever | Bar/None Records | 2025 | |
| 6:27AM | The Beatles | All You Need Is Love - Remastered 2015 | 1 (Remastered) | UMOD (Universal Music On Demand) | 2016 | |
| 6:30AM | John Andrews & The Yawns | My Memory | STREETSWEEPER | Earth Libraries | 2026 | |
| 6:34AM | Carla dal Forno | Under the Covers | Under the Covers | Kallista | 2026 | |
| 6:38AM | King Tuff | Invisible Ink | Invisible Ink | MUP | 2026 | |
| 6:41AM | Stereoripe | Loud & Decisive | Mixed Moods & Uncompromising Rhythms | Independent | 2026 | |
| 6:44AM | Welt Star | BADEHAUS | DOPPEL EP | Under The Gun | 2026 | |
| 6:46AM | Miss Grit | You Will Change | Under My Umbrella | Mute | 2026 | |
| 6:54AM | Sanaya Ardeshir | Hand of Thought | Hand of Thought | Karigar Records | 2026 |
