All Mixed Up
April 11 2026 04:00AM (Eastern Daylight Time)
All Mixed Up is an eclectic mix of arts and information, featuring mood-driven music mixes and interviews with figures from the worlds of literature, film, television, theater, and the visual arts.

Playlist
| Time | Artwork | Artist | Song | Album | Label | Year |
| 4:00AM | Adele | Skyfall - Full Length | Lo Esencial de 1 Año de Éxitos, Vol. 5 | Columbia | 2015 | |
| 4:01AM | Aldous Harding | One Stop | One Stop | 4AD | 2026 | |
| 4:04AM | Ed O'Brien | Blue Morpho | Blue Morpho | Transgressive Records | 2026 | |
| 4:08AM | Open Road Folk Music | The Days of Summer | The Days of Summer | Tim Janis Ensemble | 2023 | |
| 4:11AM | Rick Vito | Albatross | Slidemaster | MoMojo Records | 2026 | |
| 4:14AM | Flea | Wichita Lineman (feat. Nick Cave) | Honora | Trumpet Cosmos Inc. | 2025 | |
| 4:18AM | Stephen Sondheim | Not While I'm Around - Arranged By Thomas Newman | My Cinematic Autumn | ecm new series | 2023 | |
| 4:23AM | Brian Wilson | You Still Believe in Me | At My Piano | Decca (UMO) (Classics) | 2021 | |
| 4:25AM | Paul McCartney | Days We Left Behind | Days We Left Behind | Capitol Records | 2026 | |
| 4:30AM | Sony Wonder | The Fool On The Hill | Bedtime With The Beatles - Instrumental Versions Of Classic Beatles Songs | SME | 2001 | |
| 4:33AM | Joni Mitchell | Chinese Cafe/Unchained Melody | The Complete Geffen Recordings | Geffen | 2015 | |
| 4:38AM | Steven Bradshaw | St. Vincent's Hospital (Room 813) | Elevator Songs | Arts Music/Rhino | 2026 | |
| 4:47AM | Phil Ochs | I Ain't Marching Anymore | Mejores Cantautores 1960s | UMC (Universal Music Catalogue) | 2017 | |
| 4:49AM | The Beatles | Revolution 1 - 2018 Mix | The Beatles | UMC (Universal Music Catalogue) | 2018 | |
| 4:53AM | Senator Bobby | Wild Thing | Cameo Parkway 1957-1967 | ABKCO | 2005 | |
| 4:57AM | Daniel Johnston | Rocket Ship | Yip / Jump Music | Feraltone | 2009 | |
| 5:00AM | Silvano Michelino | Bossa da Saudade 2 | Brazil States of Mind | Cezame Metro Park / APM Music | 2022 | |
| 5:00AM | The Mills Brothers | Rockin' Chair | The 1930's Recordings - Chronological Volume 1 | SME | 1995 | |
| 5:07AM | Bob Dylan | Time Passes Slowly | New Morning | SME | 1970 | |
| 5:09AM | Kurt Vile | No Expectations - Recorded at Spotify Studios NYC | Spotify Singles | Matador | 2019 | |
| 5:13AM | Eilen Jewell | Deportee | Deportee | Signature Sounds Recordings | 2026 | |
| 5:17AM | John Craigie | Edna Strange | Edna Strange | ZABRISKIE POINT RECORDS | 2026 | |
| 5:21AM | Tim Ries | Salt Of The Earth | Stones World | Sunnyside | 2008 | |
| 5:29AM | Ben Reel | A Hard Days Night - live | Live @JJ Smyths Dublin | B.Reel Records | 2021 | |
| 5:32AM | The Fireman | Sun Is Shining | Electric Arguments (Standard version) | Paul McCartney Catalog | 2009 | |
| 5:35AM | The Beatles | Any Time At All | Platinum Vol. I | 1994 | ||
| 5:42AM | Skeeter Davis | Things To You | She Sings, They Play | Omnivore Recordings | 1985 | |
| 5:45AM | Monsters Of Folk | Whole Lotta Losin’ | Monsters Of Folk | ATO Digital/VMG | 2012 | |
| 5:50AM | Peter Gabriel | The Boy In The Bubble | Scratch My Back (Special Edition) | Virgin Records | 2010 | |
| 5:52AM | Nobunny | Vicious Circle | Raw Romance | KING SONG | 2009 | |
| 5:54AM | The Ink Spots | Whispering Grass (Don't Tell The Trees) | The Anthology | Geffen* | 1999 | |
| 5:58AM | Richard Belzer | Information Super Highway | Another Lone Nut | Uproar | 1997 |
