What's the Frequency, Kenneth?
March 08 2026 06:00AM (Eastern Daylight Time)
What's the Frequency, Kenneth? is a weekly "newsical" about current events, journalism and the media, told through a mix of narration, music and soundbites.

Playlist
| Time | Artwork | Artist | Song | Album | Label | Year |
| 6:00AM | Mohammad Reza Mortazavi | Hidden Current. | Nexus | Latency | 2025 | |
| 6:03AM | Bill Callahan | Stepping Out For Air | Stepping Out For Air | Drag City | 2026 | |
| 6:18AM | Yumi Zouma | 95 | 95 | Nettwerk Music Group | 2026 | |
| 6:21AM | Snail Mail | Dead End | Dead End | Matador | 2026 | |
| 6:25AM | Peter Gabriel | Put the Bucket Down - Bright-Side Mix | Put the Bucket Down (Bright-Side Mix) | Virgin Music UK LAS (S&D) | 2026 | |
| 6:35AM | Lala Lala | Arrow | Arrow | Sub Pop Records | 2026 | |
| 6:39AM | Harvey Rushmore & the Octopus | Cloud Driver | Cloud Driver | Taxi Gauche Records | 2026 | |
| 6:43AM | Ebauche | Singular Into | Nine Times | Supple 9 | 2026 | |
| 6:47AM | Ipek Gorgun | Edgelord | Earthbound | Touch | 2025 | |
| 6:55AM | Charaxes | Knowledge Gap | Knowledge Gap | Charaxes | 2026 | |
| 6:59AM | Adrean Farrugia | Hepcat | Jazz Vinyl | Hard APM | 2020 |
