Dial Error
February 22 2026 11:00AM (Eastern Standard Time)
Join host Allison Error for teenbeat, power pop, folk, jangle, new wave, punk and more!
Listen back:
https://www.mixcloud.com/wppm
https://www.mixcloud.com/dialerror/reposts/
Follow me: @dialerror on Instagram
Email: allison@phillycam.org

Playlist
| Time | Artwork | Artist | Song | Album | Label | Year |
| 11:00AM | Eddie Holman | Eddie's My Name | Don't Stop Now / Eddie's My Name | Parkway | 1965 | |
| 11:04AM | The Superlatives | I Still Love You | I Still Love You | Uptite | 1966 | |
| 11:07AM | Alvin Cash | The Philly Freeze | The Philly Freeze / No Deposit - No Return | Mar-v-lus | 1966 | |
| 11:09AM | Los Soñadores | Cerveza | Confeti Musical, Vol.5 | Orfeon | 1961 | |
| 11:13AM | Los Hippys | Pierdo a mi novia | La Felicidad | Orfeon | 1967 | |
| 11:16AM | The Chesterfield Kings | Satisfaction Guaranteed | Here Are The Chesterfield Kings | Mirror Records Inc. | 1982 | |
| 11:19AM | The Tempters | Tell Me More | 5-1=0 | P-Vine Records | 1966 | |
| 11:23AM | Travis Wammack | Fire Fly | Fire Fly / Scratchy | Ara | 1964 | |
| 11:25AM | The Gestures | Run, Run, Run | Run, Run, Run / It Seems To Me | Soma | 1964 | |
| 11:28AM | The Lords | Light Rain | Light Rain / Death Bells At Dawn | Aldrich | 1966 | |
| 11:30AM | The Aislers Set | Mary's Song | Terrible Things Happen | Slumberland Records | 1998 | |
| 11:38AM | Mod Lang | What I Can't Have | Borrowed Time | Just Add Water Records | 2026 | |
| 11:42AM | The Last | She Don't Know Why I'm Here | L.A. Explosion | Bomp! Records | 1979 | |
| 11:46AM | State of Micky & Tommy | With Love From 1 To 5 | With Love From | Mercury | 1967 | |
| 11:49AM | Brian D'Addario | Flash in the Pan | Till the Morning | Headstack Records | 2025 | |
| 11:51AM | Tanya Tucker | Rainy Girl | Tanya Tucker'S Greatest Hits | SME | 1987 | |
| 11:59AM | Hat And Tie | Finding It Rough | Bread To Spend | President | 1967 | |
| 12:02PM | The Necessaries | My Baby's Explosive (Alternate Version) | Completely Necessary (Anthology 1978-1982) | Omnivore Recordings | 2026 | |
| 12:06PM | Equipment Pointed Ankh | A Single Shot of Metabolism Between Us | Eggs A Little Late | Petty Bunco | 2025 | |
| 12:09PM | Van Goth | One Night Performance | Is It? | Van Goth | 2026 | |
| 12:12PM | Let's Active | Room With A View | Room With A View | IRS | 1983 | |
| 12:18PM | Puppet Wipes | No Reason | Live Inside | Siltbreeze | 2025 | |
| 12:20PM | Lo and Behold | Waterfall | Onward Journey | Inscrutable | 2026 | |
| 12:21PM | Bikini Mutants | Prey | Prey | Sealed Records | 2026 | |
| 12:23PM | Institute | The Shooter | Institute - Single | Zenith Records | 2026 | |
| 12:26PM | Station Model Violence | Heat | Station Model Violence | Anti Fade Records, Static Shock Records | 2026 | |
| 12:37PM | Paris 1942 | What I Think I Mean | Paris 1942 | Superior Viaduct | 2025 | |
| 12:39PM | Only God Forgives | Car Song | Extra Strength | 2026181 Records DK | 2025 | |
| 12:43PM | The Kitchenettes | Sunday Best | Sunday Best - Single | Slumberland Records | 2026 | |
| 12:45PM | Touch Girl Apple Blossom | The Springtime Reminds Me Of... | The Springtime Reminds Me Of... | Perennial / K Records | 2026 | |
| 12:49PM | Winston Hightower | Lay Low | 100 Acre Wood | Perennial / K Records | 2026 | |
| 12:56PM | George Strait | If You're Thinking You Want A Stranger (There's One Coming Home) | Strait Country | MCA | 1981 |
