DJ Yardsale Presents
February 09 2026 08:00PM (Eastern Standard Time)
Meltdown
DJ Yardsale presents his collection of strange and bizarre records and free form mixes with a variety of experimental artists and interviews, reviews of exhibitions and live music performances.

Playlist
| Time | Artwork | Artist | Song | Album | Label | Year |
| 8:02PM | The Clash | London Calling | London Calling | Sony Music UK | 1979 | |
| 8:06PM | Gwen McCrae | I'm Losing the Feeling (Mono) | Lay It On Me - The Columbia Years | Legacy Recordings | 1972 | |
| 8:09PM | The 5th Dimension | No Love In The Room | Soul & Inspiration (Expanded Edition) | Bell | 1974 | |
| 8:11PM | Sly & The Family Stone | Blessing In Disguise | Heard Ya Missed Me, Well I'm Back | SME | 1976 | |
| 8:15PM | Wilson Pickett | Who Turned You On | A Funky Situation | Rhino Atlantic | 1977 | |
| 8:19PM | Ashford & Simpson | Sell The House | Come As You Are | Warner Urban Music | 1976 | |
| 8:22PM | Isaac Hayes | Ain't No Sunshine - Live At The Los Angeles Memorial Coliseum / 1972 | Wattstax: The Living Word | Stax | 2019 | |
| 8:44PM | Otis Rush | Gambler's Blues | Ann Arbor Blues & Jass Festival 1972 | 1972 | ||
| 8:50PM | Otis Spann's South Side Piano | Spann's Stomp | Chicago/The Blues/Today! | Craft Recordings | 2021 | |
| 8:53PM | Dr. John | Mac's Boogie | Rough Guide To New Orleans | World Music | 2012 | |
| 8:58PM | Memphis Slim | Crowing Rooster | Memphis Slim and the Real Boogie-Woogie | Smithsonian Folkways Recordings/Folkways Records | 1959 | |
| 9:00PM | Thelonious Monk | I Mean You - Live | Big Band And Quartet In Concert | SME | 1963 | |
| 9:12PM | Sun Ra and His Arkestra | Reflections in Blue | Sound of Joy | Delmark | 1968 | |
| 9:22PM | Slim Gaillard | School Kids Jump | Slim's Jam | Drive Archive | 1996 | |
| 9:25PM | Tampa Red | She's Love Crazy | Tampa Red Vol. 12 1941-1945 | Document Records | 2005 | |
| 9:29PM | Earl Bostic | Where or When | Earl Bostic: 14 Greatest Hits | King Records | 2005 | |
| 9:31PM | Ray Charles | It Makes No Difference Now | Modern Sounds in Country and Western Music, Vols 1 & 2 | Marmot Music | 2014 | |
| 9:35PM | Ernest Tubb | Life Turned Her That Way | Country Hit Time | 1968 | ||
| 9:37PM | Dolly Parton | I Wish I Felt This Way At Home | Just Because I'm a Woman | RLG/BMG Heritage | 1968 | |
| 9:42PM | Skeeter Davis | Just The Way I Am | Skeeter Sings Dolly | RCA Victor | 1970 | |
| 9:44PM | The Monkees | Love Is Only Sleeping | Pop Psych | Rhino (Pure) | 2019 | |
| 9:46PM | The Other Half | The Girl With The Long Black Hair | Teenage Shutdown! "Things Been Bad" | Teenage Shutdown! | 1998 | |
| 9:50PM | Count Von Count & Chris And The Alphabeats | Count It Higher | Sesame Street: The Count Counts, Vol. 2 (The Count's Countdown Show from Radio 1-2-3) | Sesame Workshop Catalog | 1975 | |
| 9:52PM | The Turtles | Chicken Little Was Right | The Turtles Present the Battle of the Bands | Flo & Eddie, Inc. | 1968 | |
| 9:54PM | Hank Locklin | Pinball Millionaire | Unforgettable | Hank Locklin | 2017 | |
| 9:57PM | Ebo Taytor | Peace on Earth |
