What's the Frequency, Kenneth?
February 08 2026 06:00AM (Eastern Standard Time)
What's the Frequency, Kenneth? is a weekly "newsical" about current events, journalism and the media, told through a mix of narration, music and soundbites.

Playlist
| Time | Artwork | Artist | Song | Album | Label | Year |
| 6:00AM | Dominique Fils-Aimé | Going Home | Going Home | Ensoul Records | 2025 | |
| 6:04AM | Bea Brennan | A Fanciful or Impractical Idea or Theory | Trances People Live | Old Technology | 2025 | |
| 6:08AM | Allman Brothers Band | One Way Out - Live At Fillmore East, June 27, 1971 | Eat A Peach | Varese Sarabande | 2017 | |
| 6:13AM | Lucinda Williams | The World's Gone Wrong (feat. Brittney Spencer) | The World's Gone Wrong (feat. Brittney Spencer) | Highway 20 Records | 2026 | |
| 6:18AM | Dove Ellis | Pale Song | Pale Song / Love Is | Black Butter Records | 2025 | |
| 6:23AM | Raica | Sometimes Sad but Not | The Absence of Being | quiet details | 2025 | |
| 6:30AM | Victoryland | No Cameras | No Cameras | Many Hats Distribution | 2026 | |
| 6:33AM | Joyce Manor | Well, Whatever It Was | Well, Whatever It Was | Epitaph | 2025 | |
| 6:35AM | Otto Benson | Drive Away | Peanut | wnoadiarwb | 2025 | |
| 6:41AM | Juliana Hatfield | Strong Too Long | Lightning Might Strike | American Laundromat Records | 2025 | |
| 6:45AM | Dry Cleaning | Hit My Head All Day (Edit) | Hit My Head All Day | 4AD | 2025 | |
| 6:51AM | Maria Somerville | Violet | Violet | 4AD | 2026 |
