What's the Frequency, Kenneth?
December 07 2025 06:00AM (Eastern Standard Time)
What's the Frequency, Kenneth? is a weekly "newsical" about current events, journalism and the media, told through a mix of narration, music and soundbites.

Playlist
| Time | Artwork | Artist | Song | Album | Label | Year |
| 6:02AM | Juana Molina | miro todo | DOGA | RGS Music bajo licencia exclusiva de Sonamos | 2025 | |
| 6:10AM | Luis Fernando Amaya | Dialecto de Arbol no.6 | nacen en silencio | 2025 | ||
| 6:16AM | Optic Sink | Luxury of Honesty | Lucky Number | Feel It Records | 2025 | |
| 6:32AM | Monitors | Some People | The Madelaine Affair | AnalogueTrash Records | 2025 | |
| 6:37AM | Home Front | Empire | Watch It Die | La Vida Es Un Mus Discos | 2025 | |
| 6:42AM | Johnny Cash | Battle of Nashville | Singles Plus | SME | 2014 | |
| 6:45AM | Dolly Parton | 9 to 5 | Pure & Simple | RCA Records Label Nashville | 2016 | |
| 6:47AM | Haley Heynderickx | to each their dot | to each their dot & This Morning I Am Born Again | Fat Possum Records | 2025 | |
| 6:50AM | The Weather Station | Airport | Airport & Only The Truth | Fat Possum Records | 2025 | |
| 6:54AM | Nick Joz | stuttering (1) | stuttering (1) | Endectomorph Records | 2025 | |
| 6:56AM | Sharp Pins | Queen of Globes and Mirrors | Queen of Globes and Mirrors | Perennial / K Records | 2025 | |
| 6:59AM | The Chordettes | Mr. Sandman | Mr. Sandman | 104pro Media | 2015 | |
| 6:59AM | Mike Schpitz | O Penny Ons | Have You Seen My Stapler? | Fantastic Sound | 2012 |
