All Mixed Up
November 22 2025 04:00AM (Eastern Standard Time)
All Mixed Up is an eclectic mix of arts and information, featuring mood-driven music mixes and interviews with figures from the worlds of literature, film, television, theater, and the visual arts.

Playlist
| Time | Artwork | Artist | Song | Album | Label | Year |
| 4:00AM | Shirley Temple | Early Bird - Studio | At the Movies | Phoenix USA | 2007 | |
| 4:02AM | Sabertooth Swing | Sweet Lorna | Delta Bound | Slammin' Media | 2022 | |
| 4:06AM | Bryan Ferry | Alphaville | Bitter-Sweet | BMG Rights Management (UK) Limited | 2018 | |
| 4:09AM | Rufus Wainwright | Lost in the Stars (feat. Metropole Orkest) | Lost in the Stars (feat. Metropole Orkest) | Rock and Roll Credit Card Inc | 2025 | |
| 4:13AM | Silvana Estrada | Dime | Dime | Glassnote Music LLC | 2025 | |
| 4:17AM | De-Phazz | No jive | Hôtel Costes by Stéphane Pompougnac | Pschent Music | 1999 | |
| 4:20AM | Herb Alpert & The Tijuana Brass | Ladyfingers | Whipped Cream & Other Delights | Herb Alpert Presents | 2015 | |
| 4:22AM | Eric Hilton | L'Ocean | L'Ocean | Montserrat House | 2025 | |
| 4:25AM | Yves Montand | Pour faire le portrait d'un oiseau | Hôtel Costes | Pschent Music | 1999 | |
| 4:27AM | Amy Winehouse | You Know I'm No Good | Back To Black | Minos - EMI SA | 2014 | |
| 4:33AM | Charles Bradley (feat. Menahan Street Band) | The World (Is Going Up In Flames) | No Time For Dreaming (Re-issue) | Daptone Records | 2009 | |
| 4:44AM | Family | Larf & Sing | Fearless (Bonus Track Version) | Esoteric | 2023 | |
| 4:47AM | Freedy Johnston | This Perfect World | Low-Key Indie Rock | Elektra | 1900 | |
| 4:51AM | Timothy LaRoque | The Florida Effect | The Florida Effect | DISTROKID | 2025 | |
| 4:55AM | The Divine Comedy | Mar-a-Lago by the Sea | Rainy Sunday Afternoon | Divine Comedy Records | 2025 | |
| 4:59AM | Terry Klinefelter | Swagger | Zingaro | Vectordisc | 2013 | |
| 5:00AM | Lawrence Ferlinghetti | #11 | A Coney Island Of The Mind | Ryko Rhino | 2008 | |
| 5:00AM | Lily Allen | West End Girl | West End Girl | BMG Rights Management (UK) Ltd | 2025 | |
| 5:04AM | Eric Hilton | Beautiful Moment | Beautiful Moment | Montserrat House | 2025 | |
| 5:08AM | Leslie Odom Jr. | American Tune (Live) | An Offering: Live at Speakeasy Studios | Borderlight Entertainment | 2025 | |
| 5:12AM | Mose Allison | The Way Of The World | The Way Of The World | Anti/Epitaph | 2010 | |
| 5:14AM | Randy Newman | It's a Jungle out There (V2) | Dark Matter | Nonesuch | 2017 | |
| 5:18AM | The Animals | We've Gotta Get Out of this Place - Remastered | House of the Rising Sun (Remastered) | PLG UK Catalog | 2014 | |
| 5:21AM | Bill Scorzari | Endgame | Sidereal Days (Day 1) | Bill Scorzari | 2025 | |
| 5:24AM | Tim Ries | No Expectation | Stones World | Universal Music Portugal SA | 2017 | |
| 5:29AM | Sam Cooke | Mean Old World | Going In Style (Original Motion Picture Soundtrack) | Day Dream Two | 2021 | |
| 5:33AM | Joseph Arthur | Come Back World | Come Back World | DISTROKID | 2019 | |
| 5:37AM | Saintseneca | High Walllow | Highwalllow & Supermoon Songs | Lame-O Records | 2025 | |
| 5:41AM | Nina Simone | Feeling Good - Joe Claussell Remix | Verve Remixed | Verve Reissues | 2018 | |
| 5:46AM | Cat Power | New York | Jukebox | Matador Records | 2008 | |
| 5:54AM | Bill Fay | Maudy La Lune | Maudy La Lune | Dead Oceans | 2025 | |
| 5:58AM | Khadijah Renee | Chill for Real | Sentimental Me | Khadijah "Renee" | 2015 |
